Back

Lausanne

Switzerland · Founded 1896

Super League 2025

Season form (league)

Season 2025 — sample statistics from the current league context.

Goals for / game
1.40
Goals against / game
1.80
Matches
38
Form

One letter per match: W win, D draw, L loss (order from the data provider).

W L L L L D D W D W L W D L W D D L W W D L D L D L L W W L L W L W L L L L
W–D–L
11-9-18
Clean sheets
6
Failed to score
9
Penalties (scored / missed)
4 / 0
Most used formation
4-3-1-2

Clean sheet in 15.8% of matches

Home / away scoring

Home: — Goals for / game
1.70
Away: — Goals for / game
1.10
Home: — Goals against / game
1.70
Away: — Goals against / game
1.80

Coach

A. Casanova

France · 64

Venue

Stade de la Tuilière

Lausanne · Capacity 13132

Address: Route de Romanel 10

Surface: artificial turf

Current injuries & absences

No current injury or absence records for this squad in recent weeks.

League table (context)

Super League · 2025

# Team Pld W D L GF GA GD Pts Form
1 FC Thun 33 24 2 7 75 37 38 74 DLLLL
2 FC ST. Gallen 33 17 9 7 64 40 24 60 DWWLW
3 FC Lugano 33 16 9 8 50 38 12 57 WDLWW
4 FC Basel 1893 33 15 8 10 51 45 6 53 LLLWL
5 FC Sion 33 13 13 7 51 35 16 52 DDWWW
6 BSC Young Boys 33 13 9 11 65 60 5 48 DWWLL
7 FC Luzern 33 10 10 13 64 61 3 40 WWDWW
8 Servette FC 33 9 13 11 57 57 0 40 WWDWW
9 Lausanne 33 10 9 14 47 57 -10 39 LLLLW
10 FC Zurich 33 10 4 19 45 63 -18 34 LLWDL
11 Grasshoppers 33 6 9 18 40 65 -25 27 WDWWL
12 FC Winterthur 33 4 7 22 35 86 -51 19 LLWDL
1 FC Thun 38 24 3 11 80 52 28 75 DLLLL
2 FC ST. Gallen 38 20 10 8 72 47 25 70 DWWLW
3 FC Lugano 38 19 10 9 59 42 17 67 WDLWW
4 FC Sion 38 16 15 7 63 40 23 63 DDWWW
5 FC Basel 1893 38 16 8 14 55 58 -3 56 LLLWL
6 BSC Young Boys 38 15 10 13 80 69 11 55 DWWLL
1 FC Luzern 38 14 11 13 76 66 10 53 WWDWW
2 Servette FC 38 13 14 11 71 63 8 53 WWDWW
3 Lausanne 38 11 9 18 53 67 -14 42 LLLLW
4 FC Zurich 38 11 5 22 49 72 -23 38 LLWDL
5 Grasshoppers 38 8 9 21 48 74 -26 33 WDWWL
6 FC Winterthur 38 5 8 25 44 100 -56 23 LLWDL

Squad

Goalkeeper

Defender

Midfielder

Attacker