Jupiler Pro League
League table (context)
Jupiler Pro League · 2023
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charleroi | 36 | 12 | 9 | 15 | 37 | 52 | -15 | 45 | WWWWW |
| 2 | Kortrijk | 36 | 8 | 7 | 21 | 29 | 67 | -38 | 31 | LWWLL |
| 3 | RWDM | 36 | 7 | 9 | 20 | 39 | 76 | -37 | 30 | LLLWW |
| 4 | AS Eupen | 36 | 8 | 4 | 24 | 29 | 66 | -37 | 28 | WLLLL |
| 1 | Club Brugge KV | 40 | 21 | 12 | 7 | 83 | 35 | 48 | 50 | DWDWW |
| 2 | Union St. Gilloise | 40 | 25 | 9 | 6 | 80 | 43 | 37 | 49 | WWDDW |
| 3 | Anderlecht | 40 | 22 | 11 | 7 | 70 | 42 | 28 | 46 | LLWDD |
| 4 | Cercle Brugge | 40 | 17 | 9 | 14 | 57 | 47 | 10 | 37 | DLWWD |
| 5 | Genk | 40 | 16 | 12 | 12 | 59 | 48 | 11 | 37 | LWLLL |
| 6 | Antwerp | 40 | 16 | 10 | 14 | 62 | 45 | 17 | 32 | WLLLL |
| 1 | Gent | 40 | 20 | 11 | 9 | 80 | 48 | 32 | 48 | WWLWW |
| 2 | KV Mechelen | 40 | 18 | 7 | 15 | 59 | 52 | 7 | 39 | WWLLW |
| 3 | St. Truiden | 40 | 13 | 14 | 13 | 49 | 61 | -12 | 33 | LDWDD |
| 4 | OH Leuven | 40 | 11 | 11 | 18 | 46 | 59 | -13 | 30 | LDWWL |
| 5 | KVC Westerlo | 40 | 9 | 12 | 19 | 59 | 74 | -15 | 24 | WLWDL |
| 6 | Standard Liege | 40 | 8 | 15 | 17 | 45 | 68 | -23 | 22 | LLLLD |
| 1 | Union St. Gilloise | 30 | 21 | 7 | 2 | 63 | 31 | 32 | 70 | DDWWW |
| 2 | Anderlecht | 30 | 18 | 9 | 3 | 58 | 30 | 28 | 63 | LWWWW |
| 3 | Antwerp | 30 | 14 | 10 | 6 | 55 | 27 | 28 | 52 | DWWDL |
| 4 | Club Brugge KV | 30 | 14 | 9 | 7 | 62 | 29 | 33 | 51 | LWWLD |
| 5 | Cercle Brugge | 30 | 14 | 5 | 11 | 44 | 34 | 10 | 47 | WDLWD |
| 6 | Genk | 30 | 12 | 11 | 7 | 51 | 31 | 20 | 47 | DWLWW |
| 7 | Gent | 30 | 12 | 11 | 7 | 53 | 38 | 15 | 47 | WDLDW |
| 8 | KV Mechelen | 30 | 13 | 6 | 11 | 39 | 34 | 5 | 45 | LWWWW |
| 9 | St. Truiden | 30 | 10 | 10 | 10 | 35 | 46 | -11 | 40 | WLLWL |
| 10 | Standard Liege | 30 | 8 | 10 | 12 | 33 | 41 | -8 | 34 | WLWLL |
| 11 | KVC Westerlo | 30 | 7 | 9 | 14 | 42 | 54 | -12 | 30 | DLLLW |
| 12 | OH Leuven | 30 | 7 | 8 | 15 | 34 | 47 | -13 | 29 | WLLDD |
| 13 | Charleroi | 30 | 7 | 8 | 15 | 26 | 48 | -22 | 29 | LDWLD |
| 14 | AS Eupen | 30 | 7 | 3 | 20 | 24 | 58 | -34 | 24 | LWLLL |
| 15 | Kortrijk | 30 | 6 | 6 | 18 | 22 | 57 | -35 | 24 | WLWLL |
| 16 | RWDM | 30 | 5 | 8 | 17 | 31 | 67 | -36 | 23 | LLLDL |
Recent matches
Latest completed fixtures in this league.
- 2 Jun 2024 Genk 0-1 Gent
- 26 May 2024 Antwerp 3-1 Anderlecht
- 26 May 2024 Union St. Gilloise 2-0 Genk
- 26 May 2024 Club Brugge KV 0-0 Cercle Brugge
- 26 May 2024 Kortrijk 4-2 Lommel United
- 25 May 2024 OH Leuven 1-2 KVC Westerlo
- 25 May 2024 KV Mechelen 3-2 Standard Liege
- 25 May 2024 Gent 2-0 St. Truiden
- 20 May 2024 Genk 1-0 Antwerp
- 19 May 2024 Lommel United 0-1 Kortrijk
- 19 May 2024 Anderlecht 0-1 Club Brugge KV
- 19 May 2024 Cercle Brugge 1-2 Union St. Gilloise