Houston Dynamo
Major League Soccer 2026Coach
Brazil · 42
Venue
Shell Energy Stadium
Houston, Texas · Capacity 22661
Address: 2200 Texas Avenue, East End
Surface: grass
Current injuries & absences
- J. Maurer — Missing Fixture · Concussion
- Lucas Halter — Missing Fixture · Leg Injury
- S. Vines — Missing Fixture · Lower-Body Injury
League table (context)
Major League Soccer · 2026
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34 | 12 | 22 | 32 | WLWDD |
| 2 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 34 | 15 | 19 | 32 | WLLDD |
| 3 | Real Salt Lake | 14 | 8 | 2 | 4 | 26 | 19 | 7 | 26 | DWWLW |
| 4 | FC Dallas | 15 | 7 | 4 | 4 | 30 | 22 | 8 | 25 | WWLWW |
| 5 | Los Angeles FC | 15 | 7 | 3 | 5 | 24 | 17 | 7 | 24 | WLLLD |
| 6 | Seattle Sounders | 13 | 7 | 3 | 3 | 17 | 11 | 6 | 24 | LLWDD |
| 7 | Houston Dynamo | 14 | 7 | 1 | 6 | 19 | 23 | -4 | 22 | DWLWW |
| 8 | Minnesota United FC | 15 | 6 | 4 | 5 | 18 | 22 | -4 | 22 | DLLDW |
| 9 | Los Angeles Galaxy | 15 | 5 | 5 | 5 | 22 | 22 | 0 | 20 | DWLWD |
| 10 | San Diego | 15 | 4 | 5 | 6 | 30 | 27 | 3 | 17 | LDWDD |
| 11 | Colorado Rapids | 15 | 5 | 1 | 9 | 25 | 24 | 1 | 16 | LLWLL |
| 12 | St. Louis City | 14 | 4 | 4 | 6 | 16 | 20 | -4 | 16 | WDWWL |
| 13 | Portland Timbers | 14 | 4 | 2 | 8 | 22 | 28 | -6 | 14 | LLDWL |
| 14 | Austin | 15 | 3 | 5 | 7 | 19 | 31 | -12 | 14 | LLLDW |
| 15 | Sporting Kansas City | 14 | 3 | 2 | 9 | 14 | 36 | -22 | 11 | LWWLD |
| 1 | Nashville SC | 14 | 10 | 3 | 1 | 31 | 11 | 20 | 33 | WWWDD |
| 2 | Inter Miami | 15 | 9 | 4 | 2 | 39 | 28 | 11 | 31 | WWWWL |
| 3 | Chicago Fire | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 | WWWLL |
| 4 | New England Revolution | 14 | 8 | 1 | 5 | 22 | 18 | 4 | 25 | LWLWW |
| 5 | New York Red Bulls | 15 | 6 | 4 | 5 | 25 | 32 | -7 | 22 | WDWWL |
| 6 | Charlotte | 15 | 6 | 3 | 6 | 24 | 23 | 1 | 21 | WWLDL |
| 7 | FC Cincinnati | 15 | 5 | 5 | 5 | 36 | 37 | -1 | 20 | WDLDW |
| 8 | New York City FC | 15 | 5 | 4 | 6 | 25 | 21 | 4 | 19 | LDWWL |
| 9 | DC United | 15 | 4 | 6 | 5 | 21 | 25 | -4 | 18 | DDLDW |
Squad
Goalkeeper
-
B. Gillingham Goalkeeper · 23
-
J. Bond Goalkeeper · 32
-
J. Maurer Goalkeeper · 37
Defender
-
A. Resch Defender · 23
-
Antônio Carlos Defender · 32
-
E. Sviatchenko Defender · 34
-
F. Negri Defender · 30
-
Felipe Andrade Defender · 23
-
Lucas Halter Defender · 25
-
S. Vines Defender · 26
-
Vinicius Silva Defender · 19
Midfielder
-
A. Bouzat Midfielder · 31
-
Artur Midfielder · 29
-
D. Gonzalez Midfielder · 23
-
D. Holmes Midfielder · 31
-
D. Samassékou Midfielder · 29
-
G. Rivera Midfielder · 21
-
H. Herrera Midfielder · 35
-
J. McGlynn Midfielder · 22
-
M. Arana Midfielder · 15
-
M. Bogusz Midfielder · 24
-
O. Lingr Midfielder · 27
-
T. Wiesner Midfielder · 28
Attacker
-
A. Ibrahim Attacker · 23
-
E. Ponce Attacker · 28
-
Guilherme Attacker · 30
-
L. Ennali Attacker · 23
-
N. Markanich Attacker · 26
Recent matches
- 2026-05-24 Major League Soccer Los Angeles Galaxy vs Houston Dynamo 1-1 Draw
- 2026-05-20 US Open Cup St. Louis City vs Houston Dynamo 2-2 Draw
- 2026-05-17 Major League Soccer Houston Dynamo vs Vancouver Whitecaps 1-0 Win
- 2026-05-14 Major League Soccer Real Salt Lake vs Houston Dynamo 3-0 Loss
- 2026-05-11 Major League Soccer Los Angeles FC vs Houston Dynamo 1-4 Win
- 2026-05-03 Major League Soccer Houston Dynamo vs Colorado Rapids 1-0 Win
- 2026-04-30 US Open Cup Houston Dynamo vs Louisville City 2-1 Win
- 2026-04-26 Major League Soccer Austin vs Houston Dynamo 2-0 Loss
- 2026-04-23 Major League Soccer Houston Dynamo vs San Diego 1-0 Win
- 2026-04-19 Major League Soccer Orlando City SC vs Houston Dynamo 0-1 Win
- 2026-04-16 US Open Cup Houston Dynamo vs El Paso Locomotive 4-1 Win
- 2026-04-12 Major League Soccer Colorado Rapids vs Houston Dynamo 6-2 Loss