Fagiano Okayama
J1 League 2025Season form (league)
Season 2025 — sample statistics from the current league context.
Goals for / game
0.90
Goals against / game
1.10
Matches
38
Form
One letter per match: W win, D draw, L loss (order from the data provider).
W
L
W
D
L
D
W
L
W
W
L
D
L
L
D
L
W
D
D
L
W
W
L
L
W
W
W
L
L
L
D
L
D
L
L
D
L
W
W–D–L
12-9-17
Clean sheets
11
Failed to score
14
Penalties (scored / missed)
1 / 0
Clean sheet in 28.9% of matches
Home / away scoring
Home: — Goals for / game
0.90
Away: — Goals for / game
0.90
Home: — Goals against / game
0.80
Away: — Goals against / game
1.40
Venue
JFE Harenokuni Stadium
Okayama · Capacity 20000
Address: Izumicho, Kita Ward 2-1-11
Surface: grass
Current injuries & absences
No current injury or absence records for this squad in recent weeks.
League table (context)
J1 League · 2025
| # | Team | Pld | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima | 38 | 23 | 7 | 8 | 58 | 31 | 27 | 76 | WWWDD |
| 2 | Kashiwa Reysol | 38 | 21 | 12 | 5 | 60 | 34 | 26 | 75 | WWWWW |
| 3 | Kyoto Sanga | 38 | 19 | 11 | 8 | 62 | 40 | 22 | 68 | WWLDD |
| 4 | Sanfrecce Hiroshima | 38 | 20 | 8 | 10 | 46 | 28 | 18 | 68 | WWWLD |
| 5 | Vissel Kobe | 38 | 18 | 10 | 10 | 46 | 33 | 13 | 64 | LDDDD |
| 6 | Machida Zelvia | 38 | 17 | 9 | 12 | 52 | 38 | 14 | 60 | LWLDD |
| 7 | Urawa | 38 | 16 | 11 | 11 | 45 | 39 | 6 | 59 | WWLDL |
| 8 | Kawasaki Frontale | 38 | 15 | 12 | 11 | 67 | 57 | 10 | 57 | LLDLW |
| 9 | Gamba Osaka | 38 | 17 | 6 | 15 | 53 | 55 | -2 | 57 | WLDWL |
| 10 | Cerezo Osaka | 38 | 14 | 10 | 14 | 60 | 57 | 3 | 52 | LLWWW |
| 11 | FC Tokyo | 38 | 13 | 11 | 14 | 41 | 48 | -7 | 50 | DDWWD |
| 12 | Avispa Fukuoka | 38 | 12 | 12 | 14 | 34 | 38 | -4 | 48 | LWDWD |
| 13 | Fagiano Okayama | 38 | 12 | 9 | 17 | 34 | 43 | -9 | 45 | WLDLL |
| 14 | Shimizu S-pulse | 38 | 11 | 11 | 16 | 41 | 51 | -10 | 44 | LLLWL |
| 15 | Yokohama F. Marinos | 38 | 12 | 7 | 19 | 46 | 47 | -1 | 43 | LWWWW |
| 16 | Nagoya Grampus | 38 | 11 | 10 | 17 | 44 | 56 | -12 | 43 | WLLLD |
| 17 | Tokyo Verdy | 38 | 11 | 10 | 17 | 23 | 41 | -18 | 43 | LLDLW |
| 18 | Yokohama FC | 38 | 9 | 8 | 21 | 27 | 45 | -18 | 35 | WLLLD |
| 19 | Shonan Bellmare | 38 | 8 | 8 | 22 | 36 | 63 | -27 | 32 | LWWLD |
| 20 | Albirex Niigata | 38 | 4 | 12 | 22 | 36 | 67 | -31 | 24 | DLLDL |
Squad
Squad data not available.
Recent matches
No recent fixtures found.